Electric Mountain Bike
Model: TDE01Z-951
Specifications of Electric Mountain Bike
| 1. Battery | 36V 10AH Lithium battery |
| 2. Frame alloy | MTB |
| 3. Front fork | ZOOM, alloy, suspension |
| 4. Handle bar and stem | ZOOM, alloy, stem adjustable |
| 5. Rim alloy | black side edge |
| 6. Wheel size | 26 inch |
| 7. Derailleur | SHIMANO 7-speed (Tourney) |
| 8. Brakes | F/R V brake |
| 9. Motor | 250W brushless with gear |
| 10. Working style | pedal assisted, throttle controller |
| 11. Charging time | 5-6 hours |
| 12.Range | 40-45 KM |
| 13. Speed | 0-30KM/H (incl: 4.1 KG of battery weight) |
| 14. N.W | 28.00 KG |
| 15. G.W | 33.00 KG |
| Packing | 1 bike/CTN, front wheel and handle bar unassembled |
| Carton size | 1650*270*780mm, Qty: 81 units/20ft, 188 units/40HQ |
Electric Mountain Bike
Model: TDE01Z-415
Specifications of Electric Mountain Bike
| 1. Battery | 36V 10AH Lithium battery |
| 2. Frame | alloy, MTB |
| 3. Front fork | ZOOM, alloy, suspension |
| 4. Handle bar and stem | ZOOM, alloy, stem adjustable |
| 5. Rim | alloy black side edge |
| 6. Wheel size | 26 inch |
| 7. Derailleur | SHIMANO, 6-speed |
| 8. Brakes | F/R disc brake |
| 9. Motor | 250W brushless |
| 10. Working style | pedal assisted, throttle controller |
| 11. Charging time | 5-6 hours |
| 12. Range | 40-45 KM |
| 13. Speed | 0-28KM/H (incl: 4.1 KG of battery weight) |
| 14. N.W | 30.00 KG |
| 15. G.W | 35.00 KG |
| Packing | 1 bike/CTN, front wheel and handle bar unassembled |
| Carton size | 1740*270*780mm, Qty: 81 units/20ft, 188 units/40HQ |
Electric Mountain Bike
Model: TDE01-22
Specifications of Electric Mountain Bike
| 1. Battery | 36V 10AH Lithium battery |
| 2. Frame | alloy, MTB |
| 3. Front fork | ZOOM, alloy, suspension |
| 4. Handle bar and stem | ZOOM, alloy, stem adjustable |
| 5. Rim | alloy black side edge |
| 6. Wheel size | 26 inch |
| 7. Derailleur | SHIMANO, 7-speed |
| 8. Brakes | F/R disc brake |
| 9. Motor | 250W brushless with gear |
| 10. Working style | pedal assisted, throttle controller |
| 11. Charging time | 5-6 hours |
| 12. Range | 40-45 KM |
| 13. Speed | 0-30KM/H (incl: 4.1 KG of battery weight) |
| 14. N.W | 28.00 KG |
| 15. G.W | 33.00 KG |
| Packing | 1 bike/CTN, front wheel and handle bar unassembled |
| Carton size | 1600*270*780mm, Qty: 81 units/20ft, 188 units/40HQ |
Electric Mountain Bike
Model: TDE01Z-606
Specifications of Electric Mountain Bike
| 1. Battery | 36V 10AH Lithium battery |
| 2. Frame | alloy, MTB |
| 3. Front fork | ZOOM, alloy, suspension |
| 4. Handle bar and stem | ZOOM, alloy, stem adjustable |
| 5. Rim | alloy black side edge |
| 6. Wheel size | 26 inch |
| 7. Derailleur SHIMANO | 6-speed |
| 8. Brakes | F/R disc brake |
| 9. Motor | 250W brushless with gear |
| 10. Working style | pedal assisted, throttle controller |
| 11. Charging time | 5-6 hours |
| 12.Range | 40-45 KM |
| 13. Speed | 0-30KM/H (incl: 4.1 KG of battery weight) |
| 14. N.W | 28.00 KG |
| 15. G.W | 33.00 KG |
| Packing 1 bike/CTN, front wheel and handle bar unassembled | |
| Carton size 1600*270*780mm, Qty: 81 units/20ft, 188 units/40HQ | |
As a professional electric mountain bike manufacturer and supplier in China, we have the capacity of producing a wide range of products, such as electric folding bikes, electric city bikes, electric trikes, electric scooters, and electric vehicles etc. These products have been awarded CE and EN14764 certificates. Due to their superior quality and competitive prices, they are sought after by customers in America, Canada, Switzerland, Sweden, the Netherlands, Belgium, Germany, France, Italy, Spain, Britain, Austria, India, Japan, and more. We are located in Changzhou city, Jiangsu province, where we have access to convenient sea, land, and air transportation. So we can deliver our electric bikes quickly and cheaply.
Please contact us if you have a need for our light electric vehicles. Thank you!

